Informations complémentaires
| Poids | ND |
|---|---|
| Agence | PS |
| PN | 10, 16, 25, 4 |
| Ø | 10, 110, 12, 125, 140, 16, 160, 20, 200, 25, 250, 32, 40, 50, 6, 63, 75, 90 |
| Epaisseur | 1, 1,2, 1,4, 1,5, 1,8, 1,9, 2,0, 2,2, 2,4, 2,5, 2,8, 3, 3,0, 3,2, 3,6, 3,7, 4, 4,3, 4,7, 4,9, 5,3 |
| Larg | ml |




